Product Details:
| Usage | Ice Cream |
| Cart Type | Static |
| Temperature Range | -18 to -25 C |
| Capacity | 110 L |
| Brand | Western |
| Number of Doors | Single Door |
| Wheel Type | 2 Wheel |
| No Of Lids | Single Lid |
| Voltage | 220 V |
| Defrost Type | Manual Defrost |
| Foot Print Area | 117L |
| Country of Origin | Made in India |
Product Details:
| Size | Medium |
| Type | Top Opening Door |
| Brand | Western |
| Capacity | 117 L |
| Temperature Range | -17 to -23 |
| Number of Doors | 1 |
| Model Name/Number | WHFG200s |
| Body Material | PPGI |
| Power Source | Electric |
| Door Type | Top Open Door |
Our present position in the industry is chiefly attributable to our specifically designed Push Cart Freezer or Freezer On Wheel (FoW) from our exclusive collection of product.